<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.onpointhealthdata.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.onpointhealthdata.org/2019/01/07/staff-profile-data-operations-technical-support-team/</loc>
		<lastmod>2026-01-27T15:05:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2018/09/28/washington-healthcarecompare-website-recognized-nationally-with-nahdo-innovation-award/</loc>
		<lastmod>2026-01-27T16:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/wa_consumer_logo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2018/12/28/minnesota-report-uncovers-substantial-variation-in-hospital-prices/</loc>
		<lastmod>2026-01-27T16:54:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2018/12/28/onpoints-joanna-duncan-phd-cpc-named-health-leader-by-the-hanley-center/</loc>
		<lastmod>2026-01-27T16:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/joanna_duncan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2018/09/28/ri-apcd-informs-the-newly-established-rhode-island-healthcare-cost-trends-collaborative/</loc>
		<lastmod>2026-01-27T17:41:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/brown_sph_full.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2018/09/28/join-us-at-nahdos-33rd-annual-meeting/</loc>
		<lastmod>2026-01-27T17:43:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/nahdo_logo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2018/06/29/onpoint-revolution-cycles-across-maine-in-support-of-the-american-lung-association/</loc>
		<lastmod>2026-01-27T17:48:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/trek_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2025/01/14/two-healthcare-innovators-join-onpoints-board/</loc>
		<lastmod>2026-01-27T18:17:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2025/01/07/onpoint-launches-new-self-service-reporting-in-onpoint-cdm/</loc>
		<lastmod>2026-01-27T18:18:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2024/12/19/addressing-the-complexity-of-provider-information-in-claims-data/</loc>
		<lastmod>2026-01-27T18:20:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/cleaning_up_data.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2024/12/03/navigating-substance-use-disorder-sud-data-availability-in-apcds/</loc>
		<lastmod>2026-01-27T18:22:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2024/10/24/onpoints-new-geocoded-provider-member-address-tables-enable-more-complex-geographical-analyses/</loc>
		<lastmod>2026-01-27T18:29:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2024/08/07/indiana-department-of-insurance-idoi-launches-new-website-to-provide-the-public-with-greater-transparency-into-the-delivery-of-healthcare-in-the-state/</loc>
		<lastmod>2026-01-27T18:54:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2024/02/14/onpoint-partners-with-washington-state-to-release-mental-health-dashboards/</loc>
		<lastmod>2026-01-27T19:03:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2021/12/14/state-of-california-selects-onpoint-to-build-new-apcd/</loc>
		<lastmod>2026-01-27T19:19:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/logo_hcai_260w_1_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2021/04/07/nescso-engages-onpoint-to-develop-analysis-of-new-england-states-investment-in-primary-care/</loc>
		<lastmod>2026-01-27T19:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/news_202104_1_feature_nescso_top.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2021/04/07/early-trends-in-covid-vaccination-data/</loc>
		<lastmod>2026-01-27T19:24:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/l.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2018/06/29/introducing-our-newest-team-members/</loc>
		<lastmod>2026-01-27T20:02:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2018/06/29/healthshare-exchange-selects-onpoint-as-cpc-partner/</loc>
		<lastmod>2026-01-27T20:03:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/hsx_logo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2018/06/29/washingtons-healthcarecompare-consumer-transparency-site-goes-live/</loc>
		<lastmod>2026-01-27T20:05:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/wa_consumer_logo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2018/06/29/californias-integrated-healthcare-association-selects-onpoint-as-data-partner/</loc>
		<lastmod>2026-01-27T20:06:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/iha_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2018/09/29/solution-spotlight-onpoint-performance-reporting-portal/</loc>
		<lastmod>2026-01-27T20:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/onpoint_prp_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2017/09/29/join-us-at-nahdos-32nd-annual-meeting/</loc>
		<lastmod>2026-01-27T20:12:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/nahdo_logo2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2016/09/29/onpoint-vermont-blueprint-oregon-q-corp-efforts-featured-at-nahdo-17/</loc>
		<lastmod>2026-01-27T20:14:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/karl_finison_bw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2017/09/29/introducing-new-additions-to-our-team-of-health-data-analysts/</loc>
		<lastmod>2026-01-27T20:15:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2017/05/31/onpoint-supports-cmss-cpc-data-feedback-reporting-with-generation-of-performance-measures/</loc>
		<lastmod>2026-01-27T20:17:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/cpc_utilization_example.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2017/05/31/vermont-blueprints-hub-spoke-program-transforms-opioid-addiction-treatment/</loc>
		<lastmod>2026-01-27T20:19:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/vtblueprint_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2017/05/31/onpoint-health-data-achieves-hitrust-csf-certification-to-further-mitigate-risk-in-third-party-privacy-security-compliance/</loc>
		<lastmod>2026-01-27T20:21:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/hitrust_certification.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2017/05/31/onpoint-supports-harvard-universitys-evaluation-of-pcmh-performance-nationally/</loc>
		<lastmod>2026-01-27T20:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/harvard_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2017/05/31/onpoint-attends-nrhi-healthdoers-peer-to-peer-event-in-support-of-total-cost-of-care-reporting/</loc>
		<lastmod>2026-01-27T20:26:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/nrhi_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2017/05/31/team-onpoint-introducing-our-newest-members/</loc>
		<lastmod>2026-01-27T20:28:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2017/05/31/onpoint-revolution-to-cycle-across-maine-in-support-of-the-american-lung-association/</loc>
		<lastmod>2026-01-27T20:29:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/trek_onpointrevo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2017/03/01/whole-population-risk-adjustment-study-featured-in-bmc-health-services-research/</loc>
		<lastmod>2026-01-27T20:31:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/bmc_chart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2017/03/01/solution-spotlight-onpoint-analytic-enclave/</loc>
		<lastmod>2026-01-27T20:32:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/onpoint_ae_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2017/03/01/minnesota-hosts-showcases-apcd-innovations-at-nahdo-16/</loc>
		<lastmod>2026-01-27T20:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/mn_apcd_logo_wh.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2017/03/01/onpoint-welcomes-new-members-to-expanding-team/</loc>
		<lastmod>2026-01-27T20:36:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/new_hires_022717.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2016/10/27/state-of-washington-to-increase-transparency-and-improve-quality-of-care-with-new-statewide-apcd/</loc>
		<lastmod>2026-01-27T20:38:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/wa_ofm.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2016/10/27/oregon-health-care-quality-corporation-selects-onpoint-as-new-data-collaborative-partner/</loc>
		<lastmod>2026-01-27T20:41:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/qcorp_logo1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2016/10/26/vermont-blueprints-data-linkage-efforts-spotlighted-at-nahdo-16/</loc>
		<lastmod>2026-01-27T20:43:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/MKMohlman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2016/10/26/join-us-at-nahdos-31st-annual-meeting/</loc>
		<lastmod>2026-01-27T20:45:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/nahdo_logo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2016/10/25/onpoint-continues-to-build-on-record-of-excellent-customer-service-with-new-hires/</loc>
		<lastmod>2026-01-27T20:47:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/new_hires.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2016/10/25/onpoint-launches-new-website/</loc>
		<lastmod>2026-01-27T20:49:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/onpoint_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2016/04/26/academy-health-features-onpoints-presentation-on-data-linkage-among-best-of-arm/</loc>
		<lastmod>2026-01-27T20:51:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/homepage_enhance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2016/03/26/new-public-use-files-released-by-mn-solicit-innovative-apcd-use-cases/</loc>
		<lastmod>2026-01-27T20:52:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2016/02/26/stakeholders-come-together-to-address-impact-of-gobeille-decision/</loc>
		<lastmod>2026-01-27T20:54:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2016/02/22/exploring-the-nations-ongoing-opioid-crisis-at-maine-qc-2016/</loc>
		<lastmod>2026-01-27T20:55:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2016/02/20/client-spotlight-susan-barrett-executive-director-of-the-gmcb-talks-health-data-priorities-for-2016/</loc>
		<lastmod>2026-01-27T20:56:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2016/02/18/new-reporting-released-by-the-ohio-kentucky-comprehensive-primary-care-initiative/</loc>
		<lastmod>2026-01-27T20:57:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2016/02/17/all-eyes-on-scotus-determining-the-fate-of-the-nations-healthcare-reform-agenda/</loc>
		<lastmod>2026-01-27T20:58:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2016/02/15/susan-barrett-executive-director-of-the-gmcb-talks-health-data-priorities-for-2016/</loc>
		<lastmod>2026-01-27T21:00:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2016/01/26/vermonts-hub-spoke-program-evaluation-published-in-journal-of-substance-abuse-treatment/</loc>
		<lastmod>2026-01-27T21:01:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2015/12/26/onpoint-partners-join-in-a-discussion-of-alternative-payment-models-at-lan-summit-2016/</loc>
		<lastmod>2026-01-27T21:02:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2015/12/26/onpoint-revo-cycles-supports-american-lung-association-at-the-trek-across-maine/</loc>
		<lastmod>2026-01-27T21:03:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2015/10/03/using-healthpartners-tcoc-measurement-system-to-drive-insightful-analysis/</loc>
		<lastmod>2026-01-27T21:37:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2015/10/03/new-dartmouth-pediatric-study-leverages-multi-state-all-payer-claims-databases/</loc>
		<lastmod>2026-01-27T21:37:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2015/10/03/an-inside-look-at-shifting-to-a-culture-of-accountable-care-transparency/</loc>
		<lastmod>2026-01-27T21:45:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2015/10/03/new-study-of-vermont-blueprint-reveals-improvement-in-costs-utilization-and-quality/</loc>
		<lastmod>2026-01-27T21:49:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2015/08/26/client-spotlight-minnesota-department-of-health/</loc>
		<lastmod>2026-01-27T21:50:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2015/08/03/onpoint-achieves-qecp-security-compliance/</loc>
		<lastmod>2026-01-27T21:52:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2015/08/03/minnesota-department-of-health/</loc>
		<lastmod>2026-01-27T21:53:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2015/08/02/getting-ready-to-ring-the-icd-10-starting-bell/</loc>
		<lastmod>2026-01-27T21:54:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2015/08/02/onpoints-clinical-advisor-talks-multi-payer-reform/</loc>
		<lastmod>2026-01-27T21:56:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2015/08/01/join-us-at-nahdos-30th-anniversary-meeting/</loc>
		<lastmod>2026-01-27T21:57:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2015/08/01/onpoint-revolution-cycles-across-maine-in-support-of-the-american-lung-association-2/</loc>
		<lastmod>2026-01-27T21:58:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2015/06/09/the-health-collaborative/</loc>
		<lastmod>2026-01-27T22:01:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2021/04/07/federal-act-targets-surprise-billing-offers-funding-to-bolster-apcds/</loc>
		<lastmod>2026-01-28T12:46:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/l-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2021/04/07/ris-apcd-used-to-examine-treatment-for-opioid-use-disorder/</loc>
		<lastmod>2026-01-28T12:48:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/l-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2021/04/07/onpoint-employees-continue-to-support-local-charities/</loc>
		<lastmod>2026-01-28T12:49:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/l-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2020/12/21/client-profile-embedded-healthcare-their-work-to-change-the-way-that-providers-make-decisions/</loc>
		<lastmod>2026-01-28T12:52:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/Keith.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2020/12/21/onpoint-releases-new-reporting-to-support-clients-covid-19-analyses/</loc>
		<lastmod>2026-01-28T12:53:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2020/12/21/onpoint-continues-partnership-with-united-way-to-support-those-in-need/</loc>
		<lastmod>2026-01-28T12:55:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/UW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2020/12/15/exploring-the-quality-assurance-process-for-delivered-data-sets/</loc>
		<lastmod>2026-01-28T12:56:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/onpoint_headshot_jesse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2020/09/10/suanne-singer-former-onpoint-president-recognized-for-leading-the-development-of-apcds/</loc>
		<lastmod>2026-01-28T13:03:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/onpoint_news_suanne_singer_202009.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2020/08/26/onpoint-integrates-apcds-other-data-sources-to-support-clients-covid-19-analytic-needs/</loc>
		<lastmod>2026-01-28T13:04:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2020/08/26/onpoint-teams-with-iha-covered-california-to-study-californias-informal-provider-networks/</loc>
		<lastmod>2026-01-28T13:05:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2020/08/26/onpoint-board-member-profile-nathan-tefft-phd/</loc>
		<lastmod>2026-01-28T13:06:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/onpoint_news_202008_03_tefft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2020/08/26/onpoint-launches-latest-release-of-business-intelligence-solution/</loc>
		<lastmod>2026-01-28T13:07:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2020/08/26/using-apcd-data-to-identify-young-people-with-high-mental-health-needs/</loc>
		<lastmod>2026-01-28T13:08:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2020/05/26/clients-leveraging-apcds-for-covid-19-analytics/</loc>
		<lastmod>2026-01-28T13:09:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2020/05/26/growth-in-primary-care-spending-analysis-portfolio/</loc>
		<lastmod>2026-01-28T13:11:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2020/05/26/onpoint-supports-newwaves-cms-primary-care-performance-reporting/</loc>
		<lastmod>2026-01-28T13:13:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2020/02/21/client-qa-dr-jeffrey-rideout-president-ceo-of-californias-integrated-healthcare-association/</loc>
		<lastmod>2026-01-28T13:55:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/newsletter_2020-02_1_rideout.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2020/02/21/onpoint-supports-washington-states-primary-care-expenditures-study/</loc>
		<lastmod>2026-01-28T13:56:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2020/02/21/onpoint-partners-with-iha-duke-margolis-to-examine-trends-in-californias-seriously-ill-population/</loc>
		<lastmod>2026-01-28T13:58:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2019/11/13/exploring-the-differences-between-commercial-medicaid-medicare-data-sources/</loc>
		<lastmod>2026-01-28T14:01:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/staff_bourgault_1_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2019/11/06/washington-looks-to-its-apcd-to-support-balance-billing-protection-act/</loc>
		<lastmod>2026-01-28T14:03:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2019/11/06/onpoint-begins-work-on-next-generation-apcd-with-the-state-of-vermont-green-mountain-care-board/</loc>
		<lastmod>2026-01-28T14:04:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/news_201911_logo_vt_sm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2019/11/06/onpoint-board-member-profile-deborah-deatrick-mph/</loc>
		<lastmod>2026-01-28T14:05:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/news_201911_profile_deatrick.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2019/11/06/comagine-health-awarded-cpc-contract/</loc>
		<lastmod>2026-01-28T14:08:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2019/11/06/onpoint-cdm-redesign-continues-with-team-leadership/</loc>
		<lastmod>2026-01-28T14:10:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/news_201911_ranger.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2019/11/06/onpoint-user-group-webinars-continue-to-support-clients-end-users/</loc>
		<lastmod>2026-01-28T14:11:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2019/07/23/washington-state-releases-interactive-population-health-reporting/</loc>
		<lastmod>2026-01-28T14:13:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2019/07/23/onpoint-supports-development-of-expert-determination-de-identification-model-for-massachusetts-chia/</loc>
		<lastmod>2026-01-28T14:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/logo_ma_chia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2019/07/23/onpoint-board-member-profile-beth-virnig-phd-mph/</loc>
		<lastmod>2026-01-28T14:16:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/news_201907_profile_virnig_beth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2019/07/23/onpoint-launches-enhanced-user-interface-for-clients-submitters/</loc>
		<lastmod>2026-01-28T14:17:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2019/07/23/onpoints-cycling-team-rides-again-to-support-the-american-lung-association/</loc>
		<lastmod>2026-01-28T14:18:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2019/04/05/introducing-the-next-generation-of-onpoint-cdm/</loc>
		<lastmod>2026-01-28T14:23:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/oph_logo_rgb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onpointhealthdata.org/2019/04/05/onpoint-joins-mn-vt-clients-to-participate-in-apcd-councils-opioid-measurement-webinar/</loc>
		<lastmod>2026-01-28T14:25:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onpointhealthdata.org/wp-content/uploads/2026/01/apcd_council_logo.png</image:loc>
		</image:image>
	</url>
	<url>
